Select any out of a various products ranges.
| Code | Description | Option model code (sold separately) | Option model code (sold separately) |
|---|---|---|---|
| F | Water fill test compliant tank | - | These cannot be retrofitted, so please specify them when ordering the unit. |
| M | Water leak test compliant tank | ||
| J | Magnet separator | E-MSB-110-01 | - |
| B | Oil filler port (yellow cap) | E-MSA-V22-F | The standard color is dark blue. |
| G | Oil level gauge guard (yellow) | E-GUARD-Y | Select either of these options. |
| E | Oil level gauge guard (black) | E-GUARD-B | |
| L | Level switch (“NO” contact, ON when oil level at or below 11 L) | E-DLSN-130L-A-10 | Select either of these options. Not mountable on the T port. |
| H | Level switch (“NC” contact, OFF when oil level at or below 11 L) | E-DLSN-130L-B-10 | |
| P | Temperature switch (“NC” contact, OFF when oil temperature is 60°C or lower) | E-MQT83PD-L60X1-10 | Select either of these options. Prepare a compatible bushing. |
| K | Thermometer | E-RBT-ST-R1/4-100-6X150 | |
| A | Mounting conversion plate for compatibility | E-EHUPLATE | Used to secure the body of the unit using the fixing holes for conventional ECORICH units (Design 30 series). |

