Case of company that manufactures Electronic equipment parts | |
---|---|
Machine | Press |
Operating hour for one year | 8000Hr |
Cost per kWh | 14cents/kWh |
Cost down by energy-saving effect for one year | 32960kWh |
Cost down by energy-saving effect for one year $4,620 | |
※1 CO2gas reduction for one year 18.3t DOWN |
Power consumption of conventional hydraulic unit
Power consumption of SUPER UNIT
Comparison of power consumption
Power consumpion
(Averge When operating)
about 72% reduced
Model | Pressure | Motor capacity | Tank capacity | ||
---|---|---|---|---|---|
Before | Conventional hydraulic unit | Tandem gear pump | 12.5MPa | 5.5kW | 200L |
After | SUPER UNIT | SUT10D6021 | 12.5MPa | Equivalent to 5.0kW | 100L |
※1 Cost down by energy-saving effect for one year $4,620 | |||||
※2 CO2gas reduction for one year 18.3t DOWN |