Case of company that measuring instruments | |
---|---|
Machine | Machining center |
Operating hour for one year | 7200Hrs |
Cost per kWh | 13cents/kWh |
Cost down by energy-saving effect for one year | 8280kWh |
moneyCost down by energy-saving effect for one year $1,080 | |
※1 CO2gas reduction for one year 4.6t DOWN |
Power consumption of conventional hydraulic unit
Power consumption of SUPER UNIT
Comparison of power consumption
Power consumpion
(Averge When operating)
about 33.7% reduced
Model | Pressure | Motor capacity | Tank capacity | ||
---|---|---|---|---|---|
Before | Conventional hydraulic unit | Variable piston pump | 7.0MPa | 5.5kW | 140L |
After | SUPER UNIT | SUT10D6021 | 7.0MPa | Equivalent to 5.0kW | 100L |
※1 money※1Cost down by energy-saving effect for one year $1,080 | |||||
※2 CO2eco※2 gas reduction for one year4.6t DOWNdown 4.6t DOWN |